Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $5.80 | $5.95 | $5.74 | $5.94 | 1,389,953 | 1:1 |
December 5, 2023 | $5.90 | $5.98 | $5.70 | $5.74 | 2,315,849 | 1:1 |
December 6, 2023 | $5.78 | $5.91 | $5.61 | $5.64 | 1,561,569 | 1:1 |
December 7, 2023 | $5.64 | $5.73 | $5.53 | $5.62 | 2,117,748 | 1:1 |
December 8, 2023 | $5.60 | $5.64 | $5.43 | $5.49 | 1,449,998 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.