Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $6.06 | $6.11 | $5.97 | $6.01 | 1,936,623 | 1:1 |
December 17, 2024 | $5.99 | $6.03 | $5.80 | $5.86 | 1,926,704 | 1:1 |
December 18, 2024 | $5.90 | $5.95 | $5.43 | $5.51 | 2,097,015 | 1:1 |
December 19, 2024 | $5.54 | $5.65 | $5.50 | $5.57 | 1,427,846 | 1:1 |
December 20, 2024 | $5.51 | $5.84 | $5.49 | $5.70 | 4,631,113 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG