Week of October 20, 2025
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 20, 2025 | $5.72 | $5.88 | $5.54 | $5.60 | 3,026,915 | 1:1 |
| October 21, 2025 | $5.52 | $5.71 | $5.47 | $5.60 | 1,265,895 | 1:1 |
| October 22, 2025 | $5.58 | $5.66 | $5.54 | $5.55 | 1,541,741 | 1:1 |
| October 23, 2025 | $5.50 | $5.90 | $5.45 | $5.80 | 2,509,451 | 1:1 |
| October 24, 2025 | $5.97 | $6.12 | $5.84 | $6.00 | 2,338,673 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG