Week of October 6, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
October 6, 2025 | $5.83 | $6.13 | $5.70 | $6.11 | 1,953,958 | 1:1 |
October 7, 2025 | $6.12 | $6.12 | $5.95 | $6.01 | 2,353,278 | 1:1 |
October 8, 2025 | $6.04 | $6.28 | $5.87 | $6.13 | 1,700,279 | 1:1 |
October 9, 2025 | $6.13 | $6.13 | $5.86 | $6.04 | 1,618,698 | 1:1 |
October 10, 2025 | $6.10 | $6.35 | $5.63 | $5.73 | 2,352,304 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG