DIVIDEND
HISTORY
| Declared | Ex-Date | Record | Payable | Amount | 
|---|---|---|---|---|
| - | - | - | - | |
| 0.60 | ||||
| - | - | 1.66 | ||
| Total dividends in 2025: | 2.26 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2024: | 0.60 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2023: | 1.20 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2022: | 1.20 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2021: | 1.20 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2020: | 1.20 | |||
| 0.22 | ||||
| 0.22 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| Total dividends in 2019: | 0.74 | |||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| Total dividends in 2018: | 4.80 | |||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| Total dividends in 2017: | 4.80 | |||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| Total dividends in 2016: | 4.80 | |||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.44 | ||||
| 0.44 | ||||
| Total dividends in 2015: | 3.28 | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
