Uniti Group Inc. Reports First Quarter 2025 Results
Updates 2025 Outlook
- Net Income of
$12.2 Million for the First Quarter - Net Income of
$0.05 Per Diluted Common Share for the First Quarter - AFFO of
$0.35 Per Diluted Common Share for the First Quarter
“We are off to a strong start at Uniti this year and are executing well on the goals we set out for 2025. Our core recurring strategic fiber revenue grew approximately 4% in the first quarter of 2025 when compared to the first quarter of 2024, consolidated bookings were up 40% during the first quarter when compared to the same period last year, and the capital intensity of our fiber business continues to decline. Despite the recent global economic volatility, we continue to be well positioned to benefit from several emerging themes within the communications infrastructure space, including those related to Generative AI and convergence, both of which reinforce the premium demand for our mission critical fiber infrastructure,” commented President and Chief Executive Officer,
QUARTERLY RESULTS
Consolidated revenues for the first quarter of 2025 were
LIQUIDITY
At quarter-end, the Company had approximately
UPDATED FULL YEAR 2025 OUTLOOK
The Company is updating its 2025 outlook primarily for business unit level revisions, the impact from the partial redemption of the 10.50% senior secured notes due 2028, and transaction related and other costs incurred to date. Our outlook excludes any impact from the expected merger with
The Company’s consolidated outlook for 2025 is as follows (in millions):
Full Year 2025 | |||||||
Revenue | $ | 1,196 | to | $ | 1,216 | ||
Net income attributable to common shareholders | 90 | to | 110 | ||||
Adjusted EBITDA(1) | 966 | to | 986 | ||||
Interest expense, net(2) | 535 | to | 535 | ||||
Attributable to common shareholders: | |||||||
FFO(1) | 315 | to | 335 | ||||
AFFO(1) | 369 | to | 389 | ||||
Weighted-average common shares outstanding – diluted | 280 | to | 280 | ||||
________________________ | |||||||
(1) See “Non-GAAP Financial Measures” below. |
|||||||
(2) See “Components of Interest Expense” below. | |||||||
CONFERENCE CALL
Uniti will hold a conference call today to discuss this earnings release at
ABOUT UNITI
Uniti, an internally managed real estate investment trust, is engaged in the acquisition and construction of mission critical communications infrastructure, and is a leading provider of fiber and other wireless solutions for the communications industry. As of
FORWARD-LOOKING STATEMENTS
Certain statements in this communication may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, as amended from time to time. Those forward-looking statements include all statements that are not historical statements of fact, including, without limitation, statements regarding the anticipated closing of the merger of Uniti and
Words such as "anticipate(s)," "expect(s)," "intend(s)," “estimate(s),” “foresee(s),” "plan(s)," "believe(s)," "may," "will," "would," "could," "should," "seek(s)," “appear(s),” “target(s),” “project(s),” “contemplate(s),” “predict(s),” “potential,” “continue(s)” and similar expressions, or the negative of these terms, are intended to identify such forward-looking statements. These statements are based on management's current expectations and beliefs and are subject to a number of risks and uncertainties that could lead to actual results differing materially from those projected, forecasted or expected. Although management believes that the assumptions underlying the forward-looking statements are reasonable, the Company can give no assurance that its expectations will be attained. Factors which could materially alter the Company’s expectations include, but are not limited to, the satisfaction of the conditions precedent to the consummation of the Merger, including, without limitation, regulatory approvals obtained on terms desired or anticipated; unanticipated difficulties or expenditures relating to the Merger, including, without limitation, difficulties that result in the failure to realize expected synergies, efficiencies and cost savings from the Merger within the expected time period (if at all); potential difficulties in Uniti’s and Windstream’s ability to retain employees as a result of the announcement and pendency of the Merger; risks relating to the value of the Merged Group’s securities to be issued in connection with the Merger; disruptions of Uniti and Windstream’s current plans, operations and relationships with customers caused by the announcement and pendency of the Merger; legal proceedings that may be instituted against Uniti or
All forward-looking statements are based on information and estimates available at the time of this communication and are not guarantees of future performance.
Except as required by applicable law, Uniti does not assume any obligation to, and expressly disclaims any duty to, provide any additional or updated information or to update any forward-looking statements, whether as a result of new information, future events or results, or otherwise. Nothing in this communication will, under any circumstances (including by reason of this communication remaining available and not being superseded or replaced by any other presentation or publication with respect to Uniti,
NON-GAAP PRESENTATION
This release and today’s conference call contain certain supplemental measures of performance that are not required by, or presented in accordance with, accounting principles generally accepted in
Consolidated Balance Sheets (In thousands, except per share data) |
||||||||
Assets: | ||||||||
Property, plant and equipment, net | $ | 4,282,359 | $ | 4,209,747 | ||||
Cash and cash equivalents | 91,956 | 155,593 | ||||||
Restricted cash and cash equivalents | 38,319 | 28,254 | ||||||
Accounts receivable, net | 43,761 | 51,418 | ||||||
157,380 | 157,380 | |||||||
Intangible assets, net | 267,988 | 275,414 | ||||||
Straight-line revenue receivable | 112,429 | 108,870 | ||||||
Operating lease right-of-use assets, net | 126,410 | 126,791 | ||||||
Other assets | 38,861 | 40,633 | ||||||
Deferred income tax assets, net | 132,951 | 128,045 | ||||||
Total Assets | $ | 5,292,414 | $ | 5,282,145 | ||||
Liabilities and Shareholders' Deficit: | ||||||||
Liabilities: | ||||||||
Accounts payable, accrued expenses and other liabilities | $ | 79,678 | $ | 89,688 | ||||
Settlement payable | 48,142 | 71,785 | ||||||
Intangible liabilities, net | 143,030 | 145,703 | ||||||
Accrued interest payable | 57,022 | 143,901 | ||||||
Deferred revenue | 1,334,470 | 1,400,952 | ||||||
Dividends payable | 277 | 665 | ||||||
Operating lease liabilities | 80,399 | 80,504 | ||||||
Finance lease obligations | 16,446 | 17,190 | ||||||
Notes and other debt, net | 5,970,404 | 5,783,597 | ||||||
Total liabilities | 7,729,868 | 7,733,985 | ||||||
Commitments and contingencies | ||||||||
Shareholders' Deficit: | ||||||||
Preferred stock, |
— | — | ||||||
Common stock, |
24 | 24 | ||||||
Additional paid-in capital | 1,237,987 | 1,236,045 | ||||||
Accumulated other comprehensive loss | (515 | ) | (634 | ) | ||||
Distributions in excess of accumulated earnings | (3,675,200 | ) | (3,687,808 | ) | ||||
Total Uniti shareholders' deficit | (2,437,704 | ) | (2,452,373 | ) | ||||
Noncontrolling interests: | ||||||||
Operating partnership units | — | 283 | ||||||
Cumulative non-voting convertible preferred stock, |
250 | 250 | ||||||
Total shareholders' deficit | (2,437,454 | ) | (2,451,840 | ) | ||||
Total Liabilities and Shareholders' Deficit | $ | 5,292,414 | $ | 5,282,145 | ||||
Consolidated Statements of Income (In thousands, except per share data) |
||||||||
Three Months Ended |
||||||||
2025 | 2024 | |||||||
Revenues: | ||||||||
Revenue from rentals | ||||||||
$ | 220,913 | $ | 215,992 | |||||
16,110 | 12,163 | |||||||
Total revenue from rentals | 237,023 | 228,155 | ||||||
Service revenues | ||||||||
1,455 | 1,629 | |||||||
55,431 | 56,634 | |||||||
Total service revenues | 56,886 | 58,263 | ||||||
Total revenues | 293,909 | 286,418 | ||||||
Costs and Expenses: | ||||||||
Interest expense, net | 137,987 | 123,211 | ||||||
Depreciation and amortization | 79,683 | 77,485 | ||||||
General and administrative expense | 28,309 | 28,133 | ||||||
Operating expense (exclusive of depreciation and amortization) | 32,381 | 35,198 | ||||||
Transaction related and other costs | 7,847 | 5,687 | ||||||
Gain on sale of real estate | — | (18,999 | ) | |||||
Other expense, net | — | (282 | ) | |||||
Total costs and expenses | 286,207 | 250,433 | ||||||
Income before income taxes and equity in earnings from unconsolidated entities | 7,702 | 35,985 | ||||||
Income tax benefit | (4,518 | ) | (5,363 | ) | ||||
Net income | 12,220 | 41,348 | ||||||
Net income attributable to noncontrolling interests | — | 19 | ||||||
Net income attributable to shareholders | 12,220 | 41,329 | ||||||
Participating securities' share in earnings | (335 | ) | (436 | ) | ||||
Dividends declared on convertible preferred stock | (5 | ) | (5 | ) | ||||
Net income attributable to common shareholders | $ | 11,880 | $ | 40,888 | ||||
Net income attributable to common shareholders - Basic | 11,880 | 40,888 | ||||||
Impact of if-converted dilutive securities | — | 7,022 | ||||||
Net income attributable to common shareholders - Diluted | $ | 11,880 | $ | 47,910 | ||||
Income per common share: | ||||||||
Basic | $ | 0.05 | $ | 0.17 | ||||
Diluted | $ | 0.05 | $ | 0.16 | ||||
Weighted-average number of common shares outstanding: | ||||||||
Basic | 238,062 | 236,901 | ||||||
Diluted | 238,062 | 292,407 | ||||||
Consolidated Statements of Cash Flows (In thousands) |
||||||||
Three Months Ended |
||||||||
2025 | 2024 | |||||||
Cash flow from operating activities | ||||||||
Net income | $ | 12,220 | $ | 41,348 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 79,683 | 77,485 | ||||||
Amortization of deferred financing costs and debt discount | 5,522 | 5,035 | ||||||
Loss on extinguishment of debt, net | 8,515 | — | ||||||
Interest rate cap amortization | 196 | 188 | ||||||
Deferred income taxes | (4,906 | ) | (5,776 | ) | ||||
Cash paid for interest rate cap | — | (2,200 | ) | |||||
Straight-line revenues and amortization of below-market lease intangibles | (6,859 | ) | (8,822 | ) | ||||
Stock-based compensation | 3,761 | 3,348 | ||||||
(Gain) loss on asset disposals | (313 | ) | 228 | |||||
Gain on sale of real estate | — | (18,999 | ) | |||||
Accretion of settlement obligation | 862 | 1,965 | ||||||
Other | 573 | 20 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | 7,657 | (2,226 | ) | |||||
Other assets | 6,182 | 1,139 | ||||||
Accounts payable, accrued expenses and other liabilities | (104,526 | ) | (86,543 | ) | ||||
Net cash provided by operating activities | 8,567 | 6,190 | ||||||
Cash flow from investing activities | ||||||||
Capital expenditures | (208,060 | ) | (167,939 | ) | ||||
Proceeds from sale of other equipment | 406 | 341 | ||||||
Proceeds from sale of real estate | — | 40,011 | ||||||
Proceeds from sale of unconsolidated entity | — | 40,000 | ||||||
Net cash used in investing activities | (207,654 | ) | (87,587 | ) | ||||
Cash flow from financing activities | ||||||||
Repayment of debt | (400,000 | ) | — | |||||
Proceeds from issuance of notes | 589,000 | — | ||||||
Dividends paid | — | (35,800 | ) | |||||
Payments of settlement payable | (24,505 | ) | (24,505 | ) | ||||
Borrowings under revolving credit facility | 40,000 | 80,000 | ||||||
Payments under revolving credit facility | (40,000 | ) | (215,000 | ) | ||||
Proceeds from ABS Loan Facility | — | 275,000 | ||||||
Finance lease payments | (648 | ) | (696 | ) | ||||
Payments for financing costs | (12,479 | ) | (7,919 | ) | ||||
Costs related to the early repayment of debt | (3,750 | ) | — | |||||
Distributions paid to noncontrolling interests | — | (16 | ) | |||||
Payment for noncontrolling interest | (80 | ) | — | |||||
Employee stock purchase program | 278 | 326 | ||||||
Payments related to tax withholding for stock-based compensation | (2,301 | ) | (1,515 | ) | ||||
Net cash provided by financing activities | 145,515 | 69,875 | ||||||
Net decrease in cash, restricted cash and cash equivalents | (53,572 | ) | (11,522 | ) | ||||
Cash, restricted cash and cash equivalents at beginning of period | 183,847 | 62,264 | ||||||
Cash, restricted cash and cash equivalents at end of period | $ | 130,275 | $ | 50,742 | ||||
Non-cash investing and financing activities: | ||||||||
Property and equipment acquired but not yet paid | $ | 11,790 | $ | 9,009 | ||||
Tenant capital improvements | 110,208 | 66,082 | ||||||
Reconciliation of Net Income to FFO and AFFO (In thousands, except per share data) |
|||||||
Three Months Ended |
|||||||
2025 | 2024 | ||||||
Net income attributable to common shareholders | $ | 11,880 | $ | 40,888 | |||
Real estate depreciation and amortization | 57,984 | 55,930 | |||||
Gain on sale of real estate, net of tax | — | (18,951 | ) | ||||
Participating securities share in earnings | 335 | 436 | |||||
Participating securities share in FFO | (1,927 | ) | (825 | ) | |||
Adjustments for noncontrolling interests | (2 | ) | (16 | ) | |||
FFO attributable to common shareholders | 68,270 | 77,462 | |||||
Transaction related and other costs | 7,847 | 5,687 | |||||
Amortization of deferred financing costs and debt discount | 5,522 | 5,035 | |||||
Write off of deferred financing costs and debt discount | 4,765 | — | |||||
Costs related to the early repayment of debt | 3,750 | — | |||||
Stock based compensation | 3,761 | 3,348 | |||||
Non-real estate depreciation and amortization | 21,699 | 21,555 | |||||
Straight-line revenues and amortization of below-market lease intangibles | (6,859 | ) | (8,822 | ) | |||
Maintenance capital expenditures | (1,406 | ) | (2,089 | ) | |||
TCI revenue amortization | (11,468 | ) | (12,244 | ) | |||
Other, net | (3,579 | ) | (2,301 | ) | |||
Adjustments for noncontrolling interests | (1 | ) | (5 | ) | |||
AFFO attributable to common shareholders | $ | 92,301 | $ | 87,626 | |||
Reconciliation of Diluted FFO and AFFO: | |||||||
FFO Attributable to common shareholders - Basic | $ | 68,270 | $ | 77,462 | |||
Impact of if-converted dilutive securities | 5,958 | 7,022 | |||||
FFO Attributable to common shareholders - Diluted | $ | 74,228 | $ | 84,484 | |||
AFFO Attributable to common shareholders - Basic | $ | 92,301 | $ | 87,626 | |||
Impact of if-converted dilutive securities | 5,747 | 6,976 | |||||
AFFO Attributable to common shareholders - Diluted | $ | 98,048 | $ | 94,602 | |||
Weighted average common shares used to calculate basic earnings per common share(1) | 238,062 | 236,901 | |||||
Impact of dilutive non-participating securities | — | 708 | |||||
Impact of if-converted dilutive securities | 42,044 | 54,798 | |||||
Weighted average common shares used to calculate diluted FFO and AFFO per common share(1) | 280,106 | 292,407 | |||||
Per diluted common share: | |||||||
EPS | $ | 0.05 | $ | 0.16 | |||
FFO | $ | 0.26 | $ | 0.29 | |||
AFFO | $ | 0.35 | $ | 0.32 |
(1) | For periods in which FFO to common shareholders is a loss, the weighted average common shares used to calculate diluted FFO per common share is equal to the weighted average common shares used to calculate basic earnings per share. |
Reconciliation of EBITDA and Adjusted EBITDA (In thousands) |
|||||||
Three Months Ended |
|||||||
2025 | 2024 | ||||||
Net income | $ | 12,220 | $ | 41,348 | |||
Depreciation and amortization | 79,683 | 77,485 | |||||
Interest expense, net | 137,987 | 123,211 | |||||
Income tax benefit | (4,518 | ) | (5,363 | ) | |||
EBITDA | $ | 225,372 | $ | 236,681 | |||
Stock based compensation | 3,761 | 3,348 | |||||
Transaction related and other costs | 7,847 | 5,687 | |||||
Gain on sale of real estate | — | (18,999 | ) | ||||
Other, net | 850 | 1,911 | |||||
Adjusted EBITDA | $ | 237,830 | $ | 228,628 | |||
Adjusted EBITDA: | |||||||
$ | 215,126 | $ | 210,677 | ||||
28,756 | 23,838 | ||||||
Corporate | (6,052 | ) | (5,887 | ) | |||
$ | 237,830 | $ | 228,628 | ||||
Annualized Adjusted EBITDA(1) | $ | 884,587 | |||||
As of |
|||||||
Total Debt(2) | $ | 5,477,946 | |||||
Unrestricted cash and cash equivalents | 91,956 | ||||||
Net Debt | $ | 5,385,990 | |||||
Net Debt/Annualized Adjusted EBITDA | 6.09x |
________________________
(1) | Calculated as Adjusted EBITDA for the most recently reported three-month period, excluding the Adjusted EBITDA of |
(2) | Includes |
Projected Future Results (1) (In millions) |
||
Year Ended |
||
Net income attributable to common shareholders | ||
Participating securities’ share in earnings | 3 | |
Net income(2) | 93 to 113 | |
Interest expense, net(3) | 535 | |
Depreciation and amortization | 320 | |
Income tax benefit | (7) | |
EBITDA(2) | 941 to 961 | |
Stock-based compensation | 14 | |
Transaction related and other costs(4) | 11 | |
Adjusted EBITDA(2) |
________________________
(1) | These ranges represent management’s best estimates based on the underlying assumptions as of the date of this press release. Future acquisitions, capital market transactions, changes in market conditions, and other factors are excluded from our projections. There can be no assurance that our actual results will not differ materially from the estimates set forth above. |
(2) | The components of projected future results may not add due to rounding. |
(3) | See “Components of Projected Interest Expense” below. |
(4) | Future transaction related costs not mentioned herein are not included in our current outlook. |
Projected Future Results (1) (Per Diluted Share) |
||
Year Ended |
||
Net income attributable to common shareholders – Basic | ||
Real estate depreciation and amortization | 0.97 | |
Participating securities’ share in earnings and FFO, net | (0.03) | |
FFO attributable to common shareholders – Basic(2) | ||
Impact of if-converted securities | (0.14) | |
FFO attributable to common shareholders – Diluted(2) | ||
FFO attributable to common shareholders – Basic(2) | ||
Transaction related and other costs(3) | 0.03 | |
Amortization of deferred financing costs and debt discount | 0.11 | |
Costs related to the early repayment of debt(4) | 0.02 | |
Accretion of settlement payable(5) | 0.01 | |
Stock-based compensation | 0.06 | |
Non-real estate depreciation and amortization | 0.37 | |
Straight-line revenues | (0.08) | |
Maintenance capital expenditures | (0.04) | |
Other, net | (0.25) | |
AFFO attributable to common shareholders – Basic(2) | ||
Impact of if-converted securities | (0.15) | |
AFFO attributable to common shareholders – Diluted(2) |
________________________
(1) | These ranges represent management’s best estimates based on the underlying assumptions as of the date of this press release. Future acquisitions, capital market transactions, changes in market conditions, and other factors are excluded from our projections. There can be no assurance that our actual results will not differ materially from the estimates set forth above. |
(2) | The components of projected future results may not add to FFO and AFFO attributable to common shareholders due to rounding. |
(3) | Future transaction related and other costs are not included in our current outlook. |
(4) | Represents the call premium associated with the early repayment of our 10.50% Senior Secured Notes due 2028. |
(5) | Represents the accretion of the |
Components of Projected Interest Expense (1) (In millions) |
||
Year Ended |
||
Interest expense on debt obligations | ||
Accretion of |
2 | |
Amortization of deferred financing cost and debt discounts | 26 | |
Premium on early repayment of debt(2) | 4 | |
Interest expense, net(3) | ||
________________________
(1) | These ranges represent management’s best estimates based on the underlying assumptions as of the date of this press release. Future acquisitions, capital market transactions, changes in market conditions, and other factors are excluded from our projections. There can be no assurance that our actual results will not differ materially from the estimates set forth above. |
(2) | Represents the call premium associated with the early repayment of our 10.50% Senior Secured Notes due 2028. |
(3) | The components of interest expense may not add to the total due to rounding. |
NON-GAAP FINANCIAL MEASURES
We refer to EBITDA, Adjusted EBITDA, Funds From Operations (“FFO”) (as defined by the
We define “EBITDA” as net income, as defined by GAAP, before interest expense, provision for income taxes and depreciation and amortization. We define “Adjusted EBITDA” as EBITDA before stock-based compensation expense and the impact, which may be recurring in nature, of transaction and integration related costs, costs associated with Windstream’s bankruptcy, costs associated with litigation claims made against us, and costs associated with the implementation of our enterprise resource planning system, (collectively, “Transaction Related and Other Costs”), costs related to the settlement with
Because the historical cost accounting convention used for real estate assets requires the recognition of depreciation expense except on land, such accounting presentation implies that the value of real estate assets diminishes predictably over time. However, since real estate values have historically risen or fallen with market and other conditions, presentations of operating results for a REIT that uses historical cost accounting for depreciation could be less informative. Thus, NAREIT created FFO as a supplemental measure of operating performance for REITs that excludes historical cost depreciation and amortization, among other items, from net income, as defined by GAAP. FFO is defined by NAREIT as net income attributable to common shareholders computed in accordance with GAAP, excluding gains or losses from real estate dispositions, plus real estate depreciation and amortization and impairment charges, and includes adjustments to reflect the Company’s share of FFO from unconsolidated entities. We compute FFO in accordance with NAREIT’s definition.
The Company defines AFFO, as FFO excluding (i) Transaction Related and Other Costs; (ii) costs related to the litigation settlement with
Further, our computations of EBITDA, Adjusted EBITDA, FFO and AFFO may not be comparable to that reported by other REITs or companies that do not define FFO in accordance with the current NAREIT definition or that interpret the current NAREIT definition or define EBITDA, Adjusted EBITDA and AFFO differently than we do.
INVESTOR AND MEDIA CONTACTS:
Senior Vice President, Chief Financial Officer & Treasurer
paul.bullington@uniti.com
Senior Vice President, Investor Relations &
bill.ditullio@uniti.com
This press release was published by a CLEAR® Verified individual.

Source: Uniti Group Inc.